SQL Report
Page generated in 0.059 seconds with 8 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00281s | Time spent on PHP: 0.05622s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01512s | After: 0.01532s | Elapsed: 0.00021s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
| 1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.03240s | After: 0.03275s | Elapsed: 0.00035s
| Query results obtained from the cache |
|---|
|
Before: 0.03424s | After: 0.03431s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00012s
| Query results obtained from the cache |
|---|
|
Before: 0.03612s | After: 0.03619s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00009s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | | | | | 129 | Using filesort |
Before: 0.03676s | After: 0.03745s | Elapsed: 0.00069s
| Query results obtained from the cache |
|---|
|
Before: 0.04255s | After: 0.04263s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00039s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | g | range | group_legend_name | group_legend_name | 3 | | 2 | Using index condition |
| 1 | SIMPLE | ug | ref | group_id,user_id | user_id | 4 | const | 1 | Using where |
Before: 0.05099s | After: 0.05121s | Elapsed: 0.00021s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | u | range | user_birthday,user_type | user_birthday | 32 | | 1 | Using index condition; Using where |
| 1 | SIMPLE | b | ref | ban_user | ban_user | 4 | sunphu_newforum.u.user_id | 1 | Using where; Using index |
Before: 0.05163s | After: 0.05176s | Elapsed: 0.00013s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.05232s | After: 0.05257s | Elapsed: 0.00024s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | range | session_time,session_user_id | session_time | 4 | | 464 | Using index condition; Using where |
Before: 0.05282s | After: 0.05366s | Elapsed: 0.00084s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | range | session_time,session_user_id | session_user_id | 4 | | 2 | Using index condition; Using where |
Before: 0.05380s | After: 0.05394s | Elapsed: 0.00013s
| Query results obtained from the cache |
|---|
|
Before: 0.05427s | After: 0.05434s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00015s