SQL Report
Page generated in 0.0527 seconds with 8 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00248s | Time spent on PHP: 0.0502s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01321s | After: 0.01336s | Elapsed: 0.00015s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
| 1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.02822s | After: 0.02848s | Elapsed: 0.00027s
| Query results obtained from the cache |
|---|
|
Before: 0.02953s | After: 0.02959s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00012s
| Query results obtained from the cache |
|---|
|
Before: 0.03118s | After: 0.03123s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.00013s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | | | | | 129 | Using filesort |
Before: 0.03170s | After: 0.03220s | Elapsed: 0.00050s
| Query results obtained from the cache |
|---|
|
Before: 0.03725s | After: 0.03732s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00038s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | g | range | group_legend_name | group_legend_name | 3 | | 2 | Using index condition |
| 1 | SIMPLE | ug | ref | group_id,user_id | user_id | 4 | const | 1 | Using where |
Before: 0.04500s | After: 0.04517s | Elapsed: 0.00017s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | u | range | user_birthday,user_type | user_birthday | 32 | | 1 | Using index condition; Using where |
| 1 | SIMPLE | b | ref | ban_user | ban_user | 4 | sunphu_newforum.u.user_id | 1 | Using where; Using index |
Before: 0.04557s | After: 0.04575s | Elapsed: 0.00018s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.04622s | After: 0.04650s | Elapsed: 0.00028s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | range | session_time,session_user_id | session_time | 4 | | 393 | Using index condition; Using where |
Before: 0.04678s | After: 0.04756s | Elapsed: 0.00077s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | s | range | session_time,session_user_id | session_user_id | 4 | | 2 | Using index condition; Using where |
Before: 0.04777s | After: 0.04792s | Elapsed: 0.00015s
| Query results obtained from the cache |
|---|
|
Before: 0.04819s | After: 0.04827s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00016s