SQL Report
Page generated in 0.0462 seconds with 8 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00375s | Time spent on PHP: 0.04244s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.00655s | After: 0.00675s | Elapsed: 0.00020s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.01503s | After: 0.01531s | Elapsed: 0.00028s
Query results obtained from the cache |
---|
|
Before: 0.01613s | After: 0.01621s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00013s
Query results obtained from the cache |
---|
|
Before: 0.01758s | After: 0.01764s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00010s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | f | ALL | | | | | 129 | Using filesort |
Before: 0.01857s | After: 0.01935s | Elapsed: 0.00078s
Query results obtained from the cache |
---|
|
Before: 0.02959s | After: 0.02968s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00019s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | g | range | group_legend_name | group_legend_name | 3 | | 2 | Using index condition |
1 | SIMPLE | ug | ref | group_id,user_id | user_id | 4 | const | 1 | Using where |
Before: 0.03770s | After: 0.03788s | Elapsed: 0.00018s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | u | range | user_birthday,user_type | user_birthday | 32 | | 1 | Using index condition; Using where |
1 | SIMPLE | b | ref | ban_user | ban_user | 4 | sunphu_newforum.u.user_id | 1 | Using where; Using index |
Before: 0.03840s | After: 0.03855s | Elapsed: 0.00015s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.03918s | After: 0.03958s | Elapsed: 0.00040s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | range | session_time,session_user_id | session_time | 4 | | 487 | Using index condition; Using where |
Before: 0.03987s | After: 0.04151s | Elapsed: 0.00164s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | range | session_time,session_user_id | session_user_id | 4 | | 2 | Using index condition; Using where |
Before: 0.04171s | After: 0.04183s | Elapsed: 0.00012s
Query results obtained from the cache |
---|
|
Before: 0.04218s | After: 0.04227s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00013s