SQL Report
Page generated in 0.0339 seconds with 11 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.01182s | Time spent on PHP: 0.02203s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_config | | ref | is_dynamic | is_dynamic | 1 | const | 23 | 100.00 | |
Before: 0.00353s | After: 0.00369s | Elapsed: 0.00015s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | | | | | | | | | | no matching row in const table |
Before: 0.00707s | After: 0.00723s | Elapsed: 0.00016s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_users | | const | PRIMARY | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 0.00767s | After: 0.00781s | Elapsed: 0.00014s
Query results obtained from the cache |
---|
|
Before: 0.00858s | After: 0.00863s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.00012s
Affected rows: 0 | Before: 0.00871s | After: 0.00881s | Elapsed: 0.00010s
Before: 0.00887s | After: 0.00923s | Elapsed: 0.00036s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_sessions | | ref | session_time,session_user_id | session_user_id | 4 | const | 4543 | 49.99 | Using where |
Before: 0.00946s | After: 0.01880s | Elapsed: 0.00935s
Query results obtained from the cache |
---|
|
Before: 0.02028s | After: 0.02033s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.00008s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | f | | ALL | | | | | 129 | 100.00 | Using filesort |
Before: 0.02073s | After: 0.02146s | Elapsed: 0.00073s
Query results obtained from the cache |
---|
|
Before: 0.02526s | After: 0.02532s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00016s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | g | | range | group_legend_name | group_legend_name | 3 | | 2 | 100.00 | Using index condition |
1 | SIMPLE | ug | | ref | group_id,user_id | user_id | 4 | const | 1 | 100.00 | Using where |
Before: 0.02985s | After: 0.03002s | Elapsed: 0.00016s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | u | | range | user_birthday,user_type | user_birthday | 32 | | 1 | 77.36 | Using index condition; Using where |
1 | SIMPLE | b | | ref | ban_user | ban_user | 4 | sunphu_newforum.u.user_id | 1 | 100.00 | Using where; Using index |
Before: 0.03042s | After: 0.03055s | Elapsed: 0.00013s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | s | | range | session_time,session_user_id | session_time | 4 | | 183 | 49.99 | Using index condition; Using where |
Before: 0.03109s | After: 0.03153s | Elapsed: 0.00044s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | s | | range | session_time,session_user_id | session_user_id | 4 | | 2 | 2.50 | Using index condition; Using where |
Before: 0.03170s | After: 0.03179s | Elapsed: 0.00009s
Query results obtained from the cache |
---|
|
Before: 0.03206s | After: 0.03210s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.00011s