SQL Report
Page generated in 0.0621 seconds with 11 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.03142s | Time spent on PHP: 0.03071s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_config | | ref | is_dynamic | is_dynamic | 1 | const | 23 | 100.00 | |
Before: 0.00447s | After: 0.00454s | Elapsed: 0.00007s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | | | | | | | | | | no matching row in const table |
Before: 0.01016s | After: 0.01041s | Elapsed: 0.00025s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_users | | const | PRIMARY | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 0.01104s | After: 0.01112s | Elapsed: 0.00009s
Query results obtained from the cache |
---|
|
Before: 0.01146s | After: 0.01154s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00004s
Affected rows: 0 | Before: 0.01162s | After: 0.01174s | Elapsed: 0.00012s
Before: 0.01185s | After: 0.01459s | Elapsed: 0.00274s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_sessions | | ref | session_time,session_user_id | session_user_id | 4 | const | 11721 | 44.59 | Using where |
Before: 0.01497s | After: 0.04194s | Elapsed: 0.02697s
Query results obtained from the cache |
---|
|
Before: 0.04356s | After: 0.04363s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00007s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | f | | ALL | | | | | 129 | 100.00 | Using filesort |
Before: 0.04421s | After: 0.04436s | Elapsed: 0.00014s
Query results obtained from the cache |
---|
|
Before: 0.04973s | After: 0.04981s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00007s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | g | | range | group_legend_name | group_legend_name | 3 | | 2 | 100.00 | Using index condition |
1 | SIMPLE | ug | | ref | group_id,user_id | user_id | 4 | const | 1 | 100.00 | Using where |
Before: 0.05693s | After: 0.05700s | Elapsed: 0.00007s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | u | | range | user_birthday,user_type | user_birthday | 32 | | 1 | 77.36 | Using index condition; Using where |
1 | SIMPLE | b | | ref | ban_user | ban_user | 4 | sunphu_newforum.u.user_id | 1 | 100.00 | Using where; Using index |
Before: 0.05750s | After: 0.05756s | Elapsed: 0.00006s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | s | | range | session_time,session_user_id | session_time | 4 | | 296 | 50.00 | Using index condition; Using where |
Before: 0.05819s | After: 0.05897s | Elapsed: 0.00078s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | s | | range | session_time,session_user_id | session_user_id | 4 | | 2 | 2.50 | Using index condition; Using where |
Before: 0.05917s | After: 0.05929s | Elapsed: 0.00013s
Query results obtained from the cache |
---|
|
Before: 0.05958s | After: 0.05964s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.00005s