SQL Report
Page generated in 0.0599 seconds with 12 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00935s | Time spent on PHP: 0.05054s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01421s | After: 0.01436s | Elapsed: 0.00014s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_users | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.03077s | After: 0.03103s | Elapsed: 0.00026s
| Query results obtained from the cache |
|---|
|
Before: 0.03130s | After: 0.03138s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00018s
Before: 0.03153s | After: 0.03182s | Elapsed: 0.00029s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | range | session_time,session_user_id | session_time | 4 | | 2851 | Using index condition; Using where |
Before: 0.03213s | After: 0.03948s | Elapsed: 0.00735s
| Query results obtained from the cache |
|---|
|
Before: 0.04147s | After: 0.04154s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00009s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | u | range | username_clean,user_type | username_clean | 767 | | 9 | Using index condition; Using where |
Before: 0.04265s | After: 0.04286s | Elapsed: 0.00020s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | g | ALL | | | | | 7 | Using where; Using filesort |
| 1 | SIMPLE | ug | ref | group_id,user_id | user_id | 4 | const | 1 | Using where |
Before: 0.04355s | After: 0.04380s | Elapsed: 0.00026s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | u | range | username_clean,user_type | username_clean | 767 | | 9 | Using index condition; Using where; Using filesort |
Before: 0.04425s | After: 0.04441s | Elapsed: 0.00016s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_lang | ref | lang_iso | lang_iso | 92 | const | 1 | Using where; Using index |
Before: 0.04503s | After: 0.04513s | Elapsed: 0.00009s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | PRIMARY | | | | 13 | Using where; Using filesort |
| 1 | SIMPLE | l | eq_ref | PRIMARY | PRIMARY | 6 | sunphu_newforum.f.field_id,const | 1 | |
Before: 0.04534s | After: 0.04552s | Elapsed: 0.00018s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | range | session_time,session_user_id | session_user_id | 4 | | 4 | Using index condition; Using where |
Before: 0.04676s | After: 0.04689s | Elapsed: 0.00014s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_users | range | PRIMARY | PRIMARY | 4 | | 4 | Using where |
Before: 0.04706s | After: 0.04723s | Elapsed: 0.00017s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_profile_fields_data | range | PRIMARY | PRIMARY | 4 | | 4 | Using where |
Before: 0.04740s | After: 0.04750s | Elapsed: 0.00010s
| Query results obtained from the cache |
|---|
|
Before: 0.05457s | After: 0.05467s | Elapsed [cache]: 0.00010s | Elapsed [db]: 0.00014s
| Query results obtained from the cache |
|---|
|
Before: 0.05637s | After: 0.05658s | Elapsed [cache]: 0.00021s | Elapsed [db]: 0.00032s