SQL Report
Page generated in 0.0515 seconds with 12 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00385s | Time spent on PHP: 0.04766s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01386s | After: 0.01397s | Elapsed: 0.00010s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_users | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.02965s | After: 0.02984s | Elapsed: 0.00019s
| Query results obtained from the cache |
|---|
|
Before: 0.03008s | After: 0.03014s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00011s
Before: 0.03031s | After: 0.03055s | Elapsed: 0.00024s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | range | session_time,session_user_id | session_time | 4 | | 1431 | Using index condition; Using where |
Before: 0.03082s | After: 0.03292s | Elapsed: 0.00210s
| Query results obtained from the cache |
|---|
|
Before: 0.03486s | After: 0.03492s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00009s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | u | range | username_clean,user_type | username_clean | 767 | | 3 | Using index condition; Using where |
Before: 0.03605s | After: 0.03627s | Elapsed: 0.00021s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | g | ALL | | | | | 7 | Using where; Using filesort |
| 1 | SIMPLE | ug | ref | group_id,user_id | user_id | 4 | const | 1 | Using where |
Before: 0.03696s | After: 0.03719s | Elapsed: 0.00023s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | u | range | username_clean,user_type | username_clean | 767 | | 3 | Using index condition; Using where; Using filesort |
Before: 0.03764s | After: 0.03777s | Elapsed: 0.00013s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_lang | ref | lang_iso | lang_iso | 92 | const | 1 | Using where; Using index |
Before: 0.03836s | After: 0.03847s | Elapsed: 0.00011s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | PRIMARY | | | | 13 | Using where; Using filesort |
| 1 | SIMPLE | l | eq_ref | PRIMARY | PRIMARY | 6 | sunphu_newforum.f.field_id,const | 1 | |
Before: 0.03867s | After: 0.03882s | Elapsed: 0.00016s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | range | session_time,session_user_id | session_user_id | 4 | | 2 | Using index condition; Using where |
Before: 0.03983s | After: 0.03992s | Elapsed: 0.00009s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_users | range | PRIMARY | PRIMARY | 4 | | 2 | Using where |
Before: 0.04005s | After: 0.04022s | Elapsed: 0.00018s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_profile_fields_data | range | PRIMARY | PRIMARY | 4 | | 2 | Using where |
Before: 0.04035s | After: 0.04047s | Elapsed: 0.00012s
| Query results obtained from the cache |
|---|
|
Before: 0.04636s | After: 0.04643s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00016s
| Query results obtained from the cache |
|---|
|
Before: 0.04818s | After: 0.04835s | Elapsed [cache]: 0.00017s | Elapsed [db]: 0.00027s