SQL Report
Page generated in 0.1341 seconds with 18 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.02868s | Time spent on PHP: 0.10545s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.01523s | After: 0.01538s | Elapsed: 0.00015s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_users | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.03650s | After: 0.03677s | Elapsed: 0.00027s
| Query results obtained from the cache |
|---|
|
Before: 0.03707s | After: 0.03718s | Elapsed [cache]: 0.00011s | Elapsed [db]: 0.00013s
Before: 0.03736s | After: 0.03767s | Elapsed: 0.00030s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | ALL | session_time,session_user_id | | | | 63483 | Using where |
Before: 0.03792s | After: 0.06103s | Elapsed: 0.02311s
| Query results obtained from the cache |
|---|
|
Before: 0.09939s | After: 0.09948s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00010s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_users | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.10035s | After: 0.10051s | Elapsed: 0.00016s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ug | range | group_id,user_id | user_id | 4 | | 3 | Using index condition; Using where |
| 1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.ug.group_id | 1 | |
Before: 0.10083s | After: 0.10099s | Elapsed: 0.00016s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.10865s | After: 0.10876s | Elapsed: 0.00012s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_sessions | ref | session_user_id | session_user_id | 4 | const | 1 | |
Before: 0.10911s | After: 0.10924s | Elapsed: 0.00013s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | | | | | 129 | Using where |
| 1 | SIMPLE | fa | ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.f.forum_id | 1 | Using where; Using index |
Before: 0.10989s | After: 0.11007s | Elapsed: 0.00018s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_lang | ref | lang_iso | lang_iso | 92 | const | 1 | Using where; Using index |
Before: 0.11116s | After: 0.11128s | Elapsed: 0.00012s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | f | ALL | PRIMARY | | | | 13 | Using where; Using filesort |
| 1 | SIMPLE | l | eq_ref | PRIMARY | PRIMARY | 6 | sunphu_newforum.f.field_id,const | 1 | |
Before: 0.11152s | After: 0.11177s | Elapsed: 0.00025s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_profile_fields_data | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.11206s | After: 0.11217s | Elapsed: 0.00011s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | a | ref | user_id,auth_option_id,auth_role_id | auth_option_id | 3 | const | 1 | Using where |
Before: 0.11733s | After: 0.11749s | Elapsed: 0.00017s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | a | ref | user_id,auth_role_id | user_id | 4 | const | 1 | |
| 1 | SIMPLE | r | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | sunphu_newforum.a.auth_role_id,const | 1 | |
Before: 0.11776s | After: 0.11789s | Elapsed: 0.00012s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | a | ref | group_id,auth_opt_id,auth_role_id | auth_opt_id | 3 | const | 1 | Using where |
| 1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.a.group_id | 1 | |
| 1 | SIMPLE | ug | ref | group_id,user_id,group_leader | user_id | 4 | const | 2 | Using where |
Before: 0.11822s | After: 0.11837s | Elapsed: 0.00015s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | ao | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | Using index |
| 1 | SIMPLE | ug | ref | group_id,user_id,group_leader | user_id | 4 | const | 2 | Using where |
| 1 | SIMPLE | g | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.ug.group_id | 1 | Using where |
| 1 | SIMPLE | a | ref | group_id,auth_role_id | group_id | 3 | sunphu_newforum.ug.group_id | 267 | |
| 1 | SIMPLE | r | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | sunphu_newforum.a.auth_role_id,const | 1 | |
Before: 0.11873s | After: 0.12168s | Elapsed: 0.00295s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_banlist | ref | ban_end,ban_user | ban_end | 4 | const | 1 | Using where |
Before: 0.12189s | After: 0.12199s | Elapsed: 0.00009s
| Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
|---|
| 1 | SIMPLE | nbb_posts | ref|filter | poster_id,post_visibility | poster_id|post_visibility | 4|1 | const | 1 (0%) | Using where; Using rowid filter |
Before: 0.12597s | After: 0.12609s | Elapsed: 0.00012s
| Query results obtained from the cache |
|---|
|
Before: 0.12834s | After: 0.12844s | Elapsed [cache]: 0.00010s | Elapsed [db]: 0.00012s
| Query results obtained from the cache |
|---|
|
Before: 0.13044s | After: 0.13067s | Elapsed [cache]: 0.00024s | Elapsed [db]: 0.00024s