SQL Report
Page generated in 0.0339 seconds with 20 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00955s | Time spent on PHP: 0.02437s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_config | | ref | is_dynamic | is_dynamic | 1 | const | 23 | 100.00 | |
Before: 0.00372s | After: 0.00385s | Elapsed: 0.00013s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | | | | | | | | | | no matching row in const table |
Before: 0.00712s | After: 0.00727s | Elapsed: 0.00015s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_users | | const | PRIMARY | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 0.00766s | After: 0.00777s | Elapsed: 0.00012s
Query results obtained from the cache |
---|
|
Before: 0.00796s | After: 0.00801s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.00009s
Affected rows: 0 | Before: 0.00806s | After: 0.00814s | Elapsed: 0.00008s
Before: 0.00820s | After: 0.00835s | Elapsed: 0.00015s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_sessions | | ref | session_time,session_user_id | session_user_id | 4 | const | 1881 | 49.99 | Using where |
Before: 0.00855s | After: 0.01213s | Elapsed: 0.00358s
Query results obtained from the cache |
---|
|
Before: 0.01316s | After: 0.01319s | Elapsed [cache]: 0.00004s | Elapsed [db]: 0.00006s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_users | | const | PRIMARY | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 0.01360s | After: 0.01369s | Elapsed: 0.00010s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | ug | | range | group_id,user_id | user_id | 4 | | 2 | 10.00 | Using index condition; Using where |
1 | SIMPLE | g | | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.ug.group_id | 1 | 100.00 | |
Before: 0.01439s | After: 0.01451s | Elapsed: 0.00012s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | | | | | | | | | | no matching row in const table |
Before: 0.01704s | After: 0.01711s | Elapsed: 0.00007s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_sessions | | ref | session_user_id | session_user_id | 4 | const | 1 | 100.00 | |
Before: 0.01726s | After: 0.01733s | Elapsed: 0.00008s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | f | | ALL | | | | | 129 | 90.00 | Using where |
1 | SIMPLE | fa | | ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.f.forum_id | 1 | 100.00 | Using where; Using index |
Before: 0.01762s | After: 0.01791s | Elapsed: 0.00029s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_lang | | ref | lang_iso | lang_iso | 92 | const | 1 | 100.00 | Using index |
Before: 0.01869s | After: 0.01877s | Elapsed: 0.00008s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | f | | ALL | PRIMARY | | | | 13 | 7.69 | Using where; Using filesort |
1 | SIMPLE | l | | eq_ref | PRIMARY | PRIMARY | 6 | sunphu_newforum.f.field_id,const | 1 | 100.00 | |
Before: 0.01953s | After: 0.01969s | Elapsed: 0.00016s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_profile_fields_data | | const | PRIMARY | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 0.02010s | After: 0.02016s | Elapsed: 0.00007s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | ao | | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | 100.00 | Using index |
1 | SIMPLE | a | | ref | user_id,auth_option_id,auth_role_id | user_id | 4 | const | 1 | 5.00 | Using where |
Before: 0.02206s | After: 0.02220s | Elapsed: 0.00014s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | ao | | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | 100.00 | Using index |
1 | SIMPLE | a | | ref | user_id,auth_role_id | user_id | 4 | const | 1 | 100.00 | |
1 | SIMPLE | r | | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | sunphu_newforum.a.auth_role_id,const | 1 | 100.00 | |
Before: 0.02258s | After: 0.02271s | Elapsed: 0.00013s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | ao | | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | 100.00 | Using index |
1 | SIMPLE | a | | ref | group_id,auth_opt_id,auth_role_id | auth_opt_id | 3 | const | 1 | 86.02 | Using where |
1 | SIMPLE | ug | | ref | group_id,user_id,group_leader | user_id | 4 | const | 1 | 5.00 | Using where |
1 | SIMPLE | g | | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.a.group_id | 1 | 100.00 | Using where |
Before: 0.02326s | After: 0.02340s | Elapsed: 0.00014s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | ao | | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | 100.00 | Using index |
1 | SIMPLE | ug | | ref | group_id,user_id,group_leader | user_id | 4 | const | 1 | 10.00 | Using where |
1 | SIMPLE | g | | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.ug.group_id | 1 | 100.00 | Using where |
1 | SIMPLE | a | | ref | group_id,auth_role_id | group_id | 3 | sunphu_newforum.ug.group_id | 535 | 100.00 | |
1 | SIMPLE | r | | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | sunphu_newforum.a.auth_role_id,const | 1 | 100.00 | |
Before: 0.02361s | After: 0.02739s | Elapsed: 0.00378s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_banlist | | ref | ban_end,ban_user | ban_end | 4 | const | 1 | 100.00 | Using where |
Before: 0.02762s | After: 0.02770s | Elapsed: 0.00008s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_posts | | range | poster_id,post_visibility | post_visibility | 1 | | 2 | 38.49 | Using index condition; Using where |
Before: 0.02973s | After: 0.02984s | Elapsed: 0.00011s
Query results obtained from the cache |
---|
|
Before: 0.03017s | After: 0.03021s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.00011s
Query results obtained from the cache |
---|
|
Before: 0.03141s | After: 0.03161s | Elapsed [cache]: 0.00020s | Elapsed [db]: 0.00021s