SQL Report
Page generated in 0.1442 seconds with 20 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00682s | Time spent on PHP: 0.13737s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_config | | ref | is_dynamic | is_dynamic | 1 | const | 23 | 100.00 | |
Before: 0.03950s | After: 0.03957s | Elapsed: 0.00007s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | | | | | | | | | | no matching row in const table |
Before: 0.07994s | After: 0.08017s | Elapsed: 0.00023s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_users | | const | PRIMARY | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 0.08246s | After: 0.08255s | Elapsed: 0.00009s
Query results obtained from the cache |
---|
|
Before: 0.08284s | After: 0.08297s | Elapsed [cache]: 0.00013s | Elapsed [db]: 0.00005s
Affected rows: 0 | Before: 0.08308s | After: 0.08323s | Elapsed: 0.00015s
Before: 0.08333s | After: 0.08706s | Elapsed: 0.00373s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_sessions | | ALL | session_time,session_user_id | | | | 654 | 50.46 | Using where |
Before: 0.08736s | After: 0.08861s | Elapsed: 0.00125s
Query results obtained from the cache |
---|
|
Before: 0.09257s | After: 0.09264s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00004s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_users | | const | PRIMARY | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 0.09337s | After: 0.09354s | Elapsed: 0.00017s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | ug | | range | group_id,user_id | user_id | 4 | | 3 | 10.00 | Using index condition; Using where |
1 | SIMPLE | g | | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.ug.group_id | 1 | 100.00 | |
Before: 0.09387s | After: 0.09392s | Elapsed: 0.00005s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | | | | | | | | | | no matching row in const table |
Before: 0.10321s | After: 0.10329s | Elapsed: 0.00007s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_sessions | | ref | session_user_id | session_user_id | 4 | const | 1 | 100.00 | |
Before: 0.10364s | After: 0.10379s | Elapsed: 0.00014s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | f | | ALL | | | | | 129 | 90.00 | Using where |
1 | SIMPLE | fa | | ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.f.forum_id | 1 | 100.00 | Using where; Using index |
Before: 0.10437s | After: 0.10460s | Elapsed: 0.00024s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_lang | | ref | lang_iso | lang_iso | 92 | const | 1 | 100.00 | Using index |
Before: 0.11175s | After: 0.11180s | Elapsed: 0.00006s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | f | | ALL | PRIMARY | | | | 13 | 7.69 | Using where; Using filesort |
1 | SIMPLE | l | | eq_ref | PRIMARY | PRIMARY | 6 | sunphu_newforum.f.field_id,const | 1 | 100.00 | |
Before: 0.11218s | After: 0.11223s | Elapsed: 0.00005s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_profile_fields_data | | const | PRIMARY | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 0.11253s | After: 0.11258s | Elapsed: 0.00005s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | ao | | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | 100.00 | Using index |
1 | SIMPLE | a | | ref | user_id,auth_option_id,auth_role_id | auth_option_id | 3 | const | 1 | 92.07 | Using where |
Before: 0.12409s | After: 0.12417s | Elapsed: 0.00008s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | ao | | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | 100.00 | Using index |
1 | SIMPLE | r | | ref | PRIMARY,ath_op_id | ath_op_id | 3 | const | 6 | 100.00 | |
1 | SIMPLE | a | | ref | user_id,auth_role_id | auth_role_id | 3 | sunphu_newforum.r.role_id | 868 | 95.10 | Using where |
Before: 0.12453s | After: 0.12458s | Elapsed: 0.00005s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | ao | | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | 100.00 | Using index |
1 | SIMPLE | ug | | ref | group_id,user_id,group_leader | user_id | 4 | const | 2 | 10.00 | Using where |
1 | SIMPLE | a | | ref | group_id,auth_opt_id,auth_role_id | auth_opt_id | 3 | const | 1 | 12.29 | Using where |
1 | SIMPLE | g | | eq_ref | PRIMARY | PRIMARY | 3 | sunphu_newforum.ug.group_id | 1 | 100.00 | Using where |
Before: 0.12501s | After: 0.12510s | Elapsed: 0.00009s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | ao | | const | PRIMARY,auth_option | auth_option | 152 | const | 1 | 100.00 | Using index |
1 | SIMPLE | g | | ALL | PRIMARY | | | | 7 | 100.00 | |
1 | SIMPLE | ug | | ref | group_id,user_id,group_leader | user_id | 4 | const | 2 | 2.50 | Using where |
1 | SIMPLE | a | | ref | group_id,auth_role_id | group_id | 3 | sunphu_newforum.g.group_id | 535 | 100.00 | |
1 | SIMPLE | r | | eq_ref | PRIMARY,ath_op_id | PRIMARY | 6 | sunphu_newforum.a.auth_role_id,const | 1 | 100.00 | |
Before: 0.12547s | After: 0.12559s | Elapsed: 0.00012s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_banlist | | ref | ban_end,ban_user | ban_end | 4 | const | 1 | 100.00 | Using where |
Before: 0.12593s | After: 0.12599s | Elapsed: 0.00006s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | nbb_posts | | range | poster_id,post_visibility | post_visibility | 1 | | 2 | 35.98 | Using index condition; Using where |
Before: 0.13476s | After: 0.13483s | Elapsed: 0.00007s
Query results obtained from the cache |
---|
|
Before: 0.13530s | After: 0.13536s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00005s
Query results obtained from the cache |
---|
|
Before: 0.13858s | After: 0.13894s | Elapsed [cache]: 0.00036s | Elapsed [db]: 0.00017s