SQL Report
Page generated in 0.0366 seconds with 4 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00137s | Time spent on PHP: 0.03527s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.00847s | After: 0.00869s | Elapsed: 0.00022s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.01862s | After: 0.01900s | Elapsed: 0.00038s
Query results obtained from the cache |
---|
|
Before: 0.02006s | After: 0.02018s | Elapsed [cache]: 0.00012s | Elapsed [db]: 0.00017s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.02166s | After: 0.02201s | Elapsed: 0.00035s
Query results obtained from the cache |
---|
|
Before: 0.02350s | After: 0.02359s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00014s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.02480s | After: 0.02523s | Elapsed: 0.00042s
Query results obtained from the cache |
---|
|
Before: 0.02554s | After: 0.02563s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00017s
Query results obtained from the cache |
---|
|
Before: 0.03161s | After: 0.03213s | Elapsed [cache]: 0.00052s | Elapsed [db]: 0.00050s