SQL Report
Page generated in 0.0801 seconds with 4 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00206s | Time spent on PHP: 0.078s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.00762s | After: 0.00791s | Elapsed: 0.00029s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.05398s | After: 0.05465s | Elapsed: 0.00067s
Query results obtained from the cache |
---|
|
Before: 0.05638s | After: 0.05655s | Elapsed [cache]: 0.00017s | Elapsed [db]: 0.00021s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.05847s | After: 0.05880s | Elapsed: 0.00033s
Query results obtained from the cache |
---|
|
Before: 0.06428s | After: 0.06444s | Elapsed [cache]: 0.00016s | Elapsed [db]: 0.00024s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.06663s | After: 0.06740s | Elapsed: 0.00077s
Query results obtained from the cache |
---|
|
Before: 0.06793s | After: 0.06804s | Elapsed [cache]: 0.00011s | Elapsed [db]: 0.00015s
Query results obtained from the cache |
---|
|
Before: 0.07401s | After: 0.07453s | Elapsed [cache]: 0.00052s | Elapsed [db]: 0.00046s