SQL Report
Page generated in 0.0365 seconds with 4 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00119s | Time spent on PHP: 0.03532s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.00856s | After: 0.00873s | Elapsed: 0.00017s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.01820s | After: 0.01852s | Elapsed: 0.00032s
Query results obtained from the cache |
---|
|
Before: 0.01957s | After: 0.01968s | Elapsed [cache]: 0.00010s | Elapsed [db]: 0.00014s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.02093s | After: 0.02118s | Elapsed: 0.00025s
Query results obtained from the cache |
---|
|
Before: 0.02253s | After: 0.02262s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00011s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.02371s | After: 0.02415s | Elapsed: 0.00044s
Query results obtained from the cache |
---|
|
Before: 0.02443s | After: 0.02451s | Elapsed [cache]: 0.00009s | Elapsed [db]: 0.00014s
Query results obtained from the cache |
---|
|
Before: 0.03027s | After: 0.03074s | Elapsed [cache]: 0.00047s | Elapsed [db]: 0.00041s