SQL Report
Page generated in 0.0345 seconds with 4 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00178s | Time spent on PHP: 0.03271s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.00901s | After: 0.00942s | Elapsed: 0.00041s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.02029s | After: 0.02073s | Elapsed: 0.00044s
Query results obtained from the cache |
---|
|
Before: 0.02170s | After: 0.02183s | Elapsed [cache]: 0.00012s | Elapsed [db]: 0.00023s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.02305s | After: 0.02343s | Elapsed: 0.00038s
Query results obtained from the cache |
---|
|
Before: 0.02451s | After: 0.02457s | Elapsed [cache]: 0.00007s | Elapsed [db]: 0.00014s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.02553s | After: 0.02608s | Elapsed: 0.00056s
Query results obtained from the cache |
---|
|
Before: 0.02638s | After: 0.02644s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00022s
Query results obtained from the cache |
---|
|
Before: 0.03045s | After: 0.03080s | Elapsed [cache]: 0.00034s | Elapsed [db]: 0.00053s