SQL Report
Page generated in 0.0379 seconds with 4 queries + 4 queries returning data from cache
Time spent on mysqli queries: 0.00405s | Time spent on PHP: 0.03383s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_config | ref | is_dynamic | is_dynamic | 1 | const | 23 | |
Before: 0.00942s | After: 0.00965s | Elapsed: 0.00022s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | |
1 | SIMPLE | u | const | PRIMARY | PRIMARY | 4 | const | 1 | |
Before: 0.02065s | After: 0.02388s | Elapsed: 0.00323s
Query results obtained from the cache |
---|
|
Before: 0.02485s | After: 0.02495s | Elapsed [cache]: 0.00010s | Elapsed [db]: 0.00013s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,tid_post_time | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics | PRIMARY | 4 | const | 1 | |
1 | SIMPLE | f | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.02662s | After: 0.02685s | Elapsed: 0.00023s
Query results obtained from the cache |
---|
|
Before: 0.02809s | After: 0.02815s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00009s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | nbb_sessions | const | PRIMARY | PRIMARY | 96 | const | 1 | |
Affected rows: 1 | Before: 0.02901s | After: 0.02937s | Elapsed: 0.00036s
Query results obtained from the cache |
---|
|
Before: 0.02964s | After: 0.02970s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00014s
Query results obtained from the cache |
---|
|
Before: 0.03379s | After: 0.03414s | Elapsed [cache]: 0.00034s | Elapsed [db]: 0.00038s